<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Folios with Google Maps</title>
	<atom:link href="http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps</link>
	<description>art, design, illustration, photography, graphic design, film</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:41:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CFS Loves 50 &#124; Code For Something</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-62218</link>
		<dc:creator>CFS Loves 50 &#124; Code For Something</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-62218</guid>
		<description>[...] very cool design portfolios made with Google Maps [via Endemic World]. I&#8217;ve been playing a bit with Maps technology lately and I have to say, [...]</description>
		<content:encoded><![CDATA[<p>[...] very cool design portfolios made with Google Maps [via Endemic World]. I&#8217;ve been playing a bit with Maps technology lately and I have to say, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps + Design Portfolios &#8212; blog.endemicworld.com</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-61926</link>
		<dc:creator>Google Maps + Design Portfolios &#8212; blog.endemicworld.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-61926</guid>
		<description>[...] via Heavy Backpack (a Friday [...]</description>
		<content:encoded><![CDATA[<p>[...] via Heavy Backpack (a Friday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorem</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-60081</link>
		<dc:creator>Lorem</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-60081</guid>
		<description>It seems Chanel did something with gmaps too : http://www.chanel-paris-shanghai.com.</description>
		<content:encoded><![CDATA[<p>It seems Chanel did something with gmaps too : <a href="http://www.chanel-paris-shanghai.com." rel="nofollow">http://www.chanel-paris-shanghai.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Rombach</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-58427</link>
		<dc:creator>Tim Rombach</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-58427</guid>
		<description>Nice Google Maps overview! Very helpful!</description>
		<content:encoded><![CDATA[<p>Nice Google Maps overview! Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Templates para todos ;p - el blog de Xmisswebs</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-57422</link>
		<dc:creator>Templates para todos ;p - el blog de Xmisswebs</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-57422</guid>
		<description>[...] originales, aunque un poco más complicados,  son estos portfolios diseñados con google maps. Tenéis más info en Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] originales, aunque un poco más complicados,  son estos portfolios diseñados con google maps. Tenéis más info en Google Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tu portfolio online&#8230;con Google Maps &#187; Criterion</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-56803</link>
		<dc:creator>Tu portfolio online&#8230;con Google Maps &#187; Criterion</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-56803</guid>
		<description>[...] Design Folios with Google Maps [en] [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Folios with Google Maps [en] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Gilman</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-56535</link>
		<dc:creator>Ian Gilman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-56535</guid>
		<description>Another similar technology, but much smoother, is Seadragon:

http://seadragon.com</description>
		<content:encoded><![CDATA[<p>Another similar technology, but much smoother, is Seadragon:</p>
<p><a href="http://seadragon.com" rel="nofollow">http://seadragon.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-56290</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-56290</guid>
		<description>Wonderful collection, Blaudo is a nice find!</description>
		<content:encoded><![CDATA[<p>Wonderful collection, Blaudo is a nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps for Portfolios &#8211; the (WAR)drip</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-56252</link>
		<dc:creator>Google Maps for Portfolios &#8211; the (WAR)drip</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-56252</guid>
		<description>[...] Backpack has written this really informative post on people using Google Maps&#8217; navigation tools. Who knew!!   by andy, [...]</description>
		<content:encoded><![CDATA[<p>[...] Backpack has written this really informative post on people using Google Maps&#8217; navigation tools. Who knew!!   by andy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: å¤ªå¸…äº†ï¼åˆ©ç”¨Google Mapæ¥åšä½ çš„æ–°ç½‘ç«™å§ï¼~ &#124; â•­â•°Originalã€€Colorsâ•¯â•® - è®¤çœŸå·¥ä½œ</title>
		<link>http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps/comment-page-1#comment-56226</link>
		<dc:creator>å¤ªå¸…äº†ï¼åˆ©ç”¨Google Mapæ¥åšä½ çš„æ–°ç½‘ç«™å§ï¼~ &#124; â•­â•°Originalã€€Colorsâ•¯â•® - è®¤çœŸå·¥ä½œ</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavy-backpack.com/archives/articles/design-folios-with-google-maps#comment-56226</guid>
		<description>[...] Design Folios with Google Maps æŸ¥çœ‹åŽŸæ–‡ï¼Œè¿˜æœ‰ OpenLayers è¿™æ ·çš„æ¡†æž¶å¯ä»¥ç”¨å“¦~ [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Folios with Google Maps æŸ¥çœ‹åŽŸæ–‡ï¼Œè¿˜æœ‰ OpenLayers è¿™æ ·çš„æ¡†æž¶å¯ä»¥ç”¨å“¦~ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
